Monthly payment | 3-year pledge | 5-year pledge | Quarterly payment | 3-year pledge | 5-year pledge | Annual payment | 3-year pledge | 5-year pledge | ||
$10 | $360 | $600 | $50 | $600 | $1,000 | $100 | $300 | $500 | ||
$25 | $900 | $1,500 | $75 | $900 | $1,500 | $150 | $450 | $750 | ||
$50 | $1,800 | $3,000 | $100 | $1,200 | $2,000 | $200 | $450 | $750 | ||
$75 | $2,700 | $4,500 | $150 | $1,800 | $3,000 | $250 | $750 | $1,250 | ||
$100 | $3,600 | $6,000 | $200 | $2,400 | $4,000 | $300 | $900 | $1,500 | ||
$150 | $5,400 | $9,000 | $250 | $3,000 | $5,000 | $400 | $1,200 | $2,000 | ||
$200 | $7,200 | $12,000 | $300 | $3,600 | $6,000 | $500 | $1,500 | $2,500 | ||
$250 | $9,000 | $15,000 | $400 | $4,800 | $8,000 | $600 | $1,800 | $3,000 | ||
$300 | $10,800 | $18,000 | $500 | $6,000 | $10,000 | $750 | $2,250 | $3,750 | ||
$400 | $14,400 | $24,000 | $600 | $7,200 | $12,000 | $1,000 | $3,000 | $5,000 | ||
$500 | $18,000 | $30,000 | $750 | $9,000 | $15,000 | $1,500 | $4,500 | $7,500 | ||
$600 | $21,600 | $36,000 | $1,000 | $12,000 | $20,000 | 2,000 | $6,000 | $10,000 | ||
$750 | $27,000 | $45,000 | $1,500 | $18,000 | $30,000 | $5,000 | $15,000 | $25,000 | ||
$1,000 | $36,000 | $60,000 | $2,000 | $24,000 | $40,000 | $10,000 | $30,000 | $50,000 | ||
$1,500 | $54,000 | $90,000 | $5,000 | $60,000 | $100,000 | $25,000 | $75,000 | $125,000 | ||
$2,000 | $72,000 | $120,000 | $10,000 | $120,000 | $200,000 | $30,000 | $90,000 | $150,000 | ||
$5,000 | $180,000 | $300,000 | $25,000 | $300,000 | $500,000 | $50,000 | $150,000 | $250,000 | ||
$10,000 | $360,000 | $600,000 | $30,000 | $360,000 | $600,000 | $75,000 | $225,000 | $375,000 | ||
$25,000 | $900,000 | $1,500,000 | $50,000 | $600,000 | $1,000,000 | $100,000 | $300,000 | $500,000 |
New Construction Spaces | ||
Education Building | $ 2,500,000 | |
School Library | $ 500,000 | |
Music/Band Classroom | $ 500,000 | |
Computer Lab | $ 100,000 | |
Art Classroom | $ 100,000 | |
Elementary Playground | $ 100,000 | |
Recreation Space (Student Green) | $ 100,000 | |
Science Lab | Reserved | |
Reading Corner | Reserved | |
Classrooms (19) | Reserved | |
Middle School Library | Reserved | |
Middle School Breakout Areas | Reserved | |
Language Lab | Reserved | |
Existing St. Rose Community Spaces | ||
Fellowship Center | $ 1,000,000 | |
Parish Hall | $ 1,000,000 | |
Small Chapel | $ 500,000 | |
St. Rose Food Pantry | $ 500,000 | |
Large Stained Glass window in choir loft (depicts St. Rose) | $ 500,000 | |
South Pavilion | $ 250,000 | |
North Pavilion | $ 250,000 | |
Cry Room | $ 50,000 | |
Parish Community Meeting Spaces (A-C) | $ 50,000 each | |
CCE Meeting Room (Room D) | $ 25,000 | |
Pre-K Wing Classrooms (3) | $ 25,000 | |
ECC (original building) Classrooms (7) | $ 25,000 | |
ECC (original 1948 school building) Classrooms (5) | $ 25,000 | |
ECC (new wing) Classrooms (4) | $ 25,000 | |
ECC Director’s Office | $ 25,000 | |
Adult Enrichment Office | $ 25,000 | |
Deacons’ Office | $ 25,000 | |
Church/Chapel Stained Glass Windows (19) | $ 25,000 | |
Church/Chapel Stained Glass Window (2) |
Reserved | |
Pre-K Wing Classrooms (2) |
Reserved | |
Rose Garden
|
Reserved |
GIVING A GIFT THAT IS MEANINGFUL TO YOU
Selecting the best gift plan depends on your personal financial situation and goals. As tax laws are always changing and each individual’s situation is unique, donors are encouraged to consult with financial advisors to determine the most beneficial contribution method.
PLEDGES
Pledges are commitments made in good faith, but are not legally binding. You may want to consider stretching pledges over a three-year or five-year period to maximize the total amount of your support. This commitment can be fulfilled through monthly, quarterly, semiannual or annual installments. There are many options when it comes to giving a donation.
The parish office can also help you to set up an Electronic Funds Transfer or EFT so that your gift is withdrawn from your account automatically on whatever schedule you have set up.
We encourage all donors to consider a 10-20 percent initial payment on pledges.
CASH
Gifts made by cash or check are the most common and will allow St. Rose of Lima to address its immediate needs.
SECURITIES
A gift of stocks, bonds, and mutual funds can often be an advantageous form of giving.
REAL ESTATE
Gifts of real property are entitled to an income tax deduction equal to the full market value with no tax on any capital gain.
PLANNED GIFTS
Planned giving is the process of carefully selecting the best method and assets for making a charitable gift. Such a gift can enable you to take full advantage of the tax laws to accomplish your financial and charitable goals.A bequest contained in your will is the most common form of planned giving.
LIFE INSURANCE
You may donate to the campaign by making St. Rose of Lima the owner and beneficiary of your insurance policy.
CORPORATE MATCHING GIFTS*
A matching gift program provided through your employer or board membership may allow you to increase the value of your gift. Many companies match charitable
gifts of their employees, retirees or board members. Start your search with the archdiocesan list of matching gift companies.
*To find out if your company has a matching gift program, please contact your Human Resource Department for more information.If your company is eligible, request a matching gift form and send it completed and signed with your gift.